2011 Patrol Team Scores
Team Challenge Score Table
| Event | Date | Bulldogs | Cobras | Falcons | Lions |
|---|---|---|---|---|---|
| January and February Winners | Well Done! | ||||
| March | |||||
| Regular Meeting | 28/3 | 39 | 33.5 | 31 | 36 |
| April Regular Meeting | 4/4 | 316 | 482 | 788 | 644 |
| Total | 355 | 515.5 |
819 |
680 |
Here's the score table. The patrol with the most points at the end of each month will be declared winners and win a prize for their efforts in completing challenges and working as a team. There is a separate competition at camps.
Keep watching this page for updates.
Last Updated: April 6, 2011




